Home Trips (Evolve)
Trips and visits at College
College runs a variety of trips and tours throughout the academic year.
The Evolve system is used for the management of the majority of trips. The Evolve system can be accessed by parents here.
A full list of planned trips, associated costs and the staff members leading each trip can be found below.
Please note the following:
- All trip dates and costs are provisional until final pupil numbers and arrangements are confirmed by the trip leader’s letter.
- All trips are subsidised by the College Lottery system to reduce costs to parents wherever possible.
- Any specific enquiries can be directed to the trip leader as above or the EVC (Educational Visits co-ordinator) j.onions@cheltenhamcollege.org
Planned trips
September 2025 – August 2026
| Year Group | Trip | Date | Cost | Trip Leader |
| Fifth and Sixth Form | Boys’ Hockey, Barcelona, Spain | 15-20 February 2026 | £1,350 | Gwyn Williams |
| Lower Sixth | DofE Gold Practice, Brecon Beacons, UK | 27-30 March 2026 | £300* | John Jones |
| Fourth Form | Ski Trip, Le Deux Alpes, France | 27 March-4 April 2026 | £1,575 | Tim Lang |
| Fourth Form | DofE Silver Practice, Brecon Beacons, UK | 18-20 April 2026 | £420** | John Jones |
| Third Form | DofE Bronze Training, Cleeve Hill, UK | 7 June 2026 | £80*** | John Jones |
| Third Form | Girls Cricket Tour, Bath, UK | 21-23 June 2026 | £250 | Tim Watts |
| Third Form | DofE Bronze Qualifying (G1), Wye Valley, UK | 22-23 June 2026 | *** | John Jones |
| Third Form | DofE Bronze Qualifying (G2), Wye Valley, UK | 24-25 June 2026 | *** | John Jones |
| Fourth, Fifth and Sixth Forms | CCF Summer Camp Longmoor, UK | 22-25 June 2026 | £90 | Jason Gwynne |
| Fourth Form | DofE Silver Qualifying, Peak District, UK | 22-26 June 2026 | ** | John Jones |
| Fifth Form | MFL and History of Art, Paris, France | 23-25 June 2026 | £1,050 | Nick Nelson |
| Lower Sixth | DofE Gold Qualifying, Snowdonia, UK | 28 June-2 July 2026 | * | John Jones |
| Third and Fourth Forms | Multi Sports Tour, Spain | 5 days in June 2026 (TBC) | £1,400 | Tim Watts |
| Fifth and Sixth Forms | CCF Brigade Summer Camp, Okehampton, UK | 5-11 July 2026 | £100 | Jason Gwynne |
| Sixth Form | Girls’ Hockey, Malaysia | 6-18 July 2026 | £2,525 | Gwyn Williams |
| Sixth form | Boys’ Rugby, South Africa | 4-13 August 2026 | £2,150 | Olly Morgan |
*Total cost for DofE Gold Practice and Qualifying trips is £300
** Total cost for DofE Silver Practice and Qualifying trips (including canoeing) is £420
*** Total cost for DofE Bronze Training and Qualifying is £80
September 2026 – August 2027
| Year Group | Trip | Date | Cost | Trip Leader |
| Sixth Form | Business and Economics, India | 9 days in October 2026 (TBC) | Est £2,400 | Scott Edwards |
| Sixth Form | MFL French, Bordeaux | 6 days in October 2026 (TBC) | Est £1,000 | Anabelle Million |
| Fourth and Fifth Forms | MFL Spanish, Valencia | 6 days in October 2026 (TBC) | Est £1,000 | Keri Price |
| Fifth and Sixth Forms | CCF Battle Camp, Longmoor, UK | 3 days in October 2026 (TBC) | £25 | Jason Gwynne |
| Fifth and Sixth Forms | Art, Culture and Architecture, New York, USA | 7 days in December 2026 (TBC) | Est £2,300 | Alex Henocq |
| Sixth Form | Ski Trip, Norway | 7 days in December 2026 (TBC) | Est £2,100 | James Coull |
| Fourth Form | Ski Trip, Les Deux Alps, France | 9 days in March 2027 (TBC) | Est £1,700 | Tim Lang |
September 2027 – August 2028
| Year Group | Trip | Date | Cost | Trip Leader | ||||
| Sixth Form | DofE, Nepal | 12 days in October 2027 (TBC) | Est £2,600 | John Jones | ||||
| Sixth Form | History of Art, Florence and Rome, Italy | 5 days in October 2027 (TBC) | TBC | Nick Nelson | ||||
| Fourth, Fifth and Sixth Forms | Geography, Iceland | 5 days in October 2027 (TBC) | TBC | Caroline Kirby |