Home Key Information for Parents Term Dates
Term Dates
Below are the term dates for both College and The Prep for the academic years ahead. The exact timings for each school will differ, please carefully check the tables below.
Please note that dates from 2024 onwards are provisional, and may be subject to change.
College
Autumn Term 2023 |
|
---|---|
Thursday 31 August & Friday 1 September | Staff Inset |
Friday 1 September – Sunday 3 September | International induction |
Sunday 3 September – Monday 4 September | New pupil induction |
Monday 4 September | Boarders to return by 20.00 |
Tuesday 5 September | Term begins |
Friday 22 September (from 13.00) – Sunday 24 September (boarders to return by 20.00) | Exeat |
Friday 20 October (from 11.00) – Sunday 5 November (boarders to return by 20.00) | Half Term |
Friday 24 November (from 13.00) – Sunday 26 November (boarders to return by 20.00) | Exeat |
Wednesday 13 December (from 11.00) | Term ends |
Spring Term 2024 |
|
---|---|
Thursday 4 & Friday 5 January | Staff Inset |
Sunday 7 January | Boarders to return by 20.00 |
Monday 8 January | Term begins |
Friday 26 January (from 13.00) – Sunday 28 January (boarders to return by 20.00) | Exeat |
Friday 9 February (from 11.00) – Sunday 18 February (boarders to return by 20.00) | Half Term |
Friday 8 March (from 13.00) – Sunday 10 March (boarders to return by 20.00) | Exeat |
Friday 22 March (from 11.00) | Term ends |
Summer Term 2024 |
|
---|---|
Monday 15 April | Staff Inset |
Monday 15 April | Boarders to return by 20.00 |
Tuesday 16 April | Term begins |
Saturday 4 May (from 12.30) – Monday 6 May (boarders to return by 20.00) | Exeat |
Saturday 25 May (from 14.00) – Monday 3 June (boarders to return by 20.00) | Half Term |
Monday 3 June | Staff Inset |
Tuesday 4 June | Term begins |
Saturday 29 June | Term ends |
Autumn Term 2024 (Provisional) |
|
---|---|
Thursday 29 and Friday 30 August | Staff Inset |
Friday 30 August to Sunday 1 September | International induction |
Sunday 1 to Monday 2 September | New pupil induction |
Monday 2 September | Boarders to return by 20:00 |
Tuesday 3 September | Term begins |
Friday 27 September (from 13:00) – Sunday 29 September (boarders to return by 20:00) | Exeat |
Friday 18 October (from 11:00) – Sunday 3 November (boarders to return by 20:00) | Half Term |
Friday 22 November (from 13:00) – Sunday 24 November (boarders to return by 20:00) | Exeat |
Wednesday 11 December (from 11:00) | Term ends |
Spring Term 2025 (Provisional) |
|
---|---|
Monday 6 and Tuesday 7 January | Staff Inset |
Tuesday 7 January | Boarders to return by 20:00 |
Wednesday 8 January | Term begins |
Friday 24 January (from 13:00) – Sunday 26 January (boarders to return by 20:00) | Exeat |
Friday 14 February (from 11:00) – Sunday 23 February (boarders to return by 20:00) | Half Term |
Friday 14 March (from 13:00) – Sunday 16 March (boarders to return by 20:00) | Exeat |
Friday 28 March (from 11:00) | Term ends |
Summer Term 2025 (Provisional) |
|
---|---|
Tuesday 22 April | Staff Inset |
Tuesday 22 April | Boarders to return by 20:00 |
Wednesday 23 April | Term begins |
Saturday 3 May (from 12:30) – Monday 5 May (boarders to return by 20:00) | Exeat |
Saturday 24 May (from 14:00) – Monday 2 June (boarders to return by 20:00) | Half Term |
Monday 2 June | Staff Inset |
Tuesday 3 June | Term begins |
Saturday 28 June | Term ends |
The Prep
Autumn Term 2023 |
|
---|---|
Monday 4 September | Boarders return (by 20.00) |
Tuesday 5 September | Term begins (pupils report to classrooms) |
Friday 22 September – Sunday 24 September | Exeat (begins at end of school day on Friday) |
Saturday 21 October – Sunday 5 November | Half Term |
Friday 24 November – Sunday 26 November | Exeat (begins at end of school day on Friday) |
Wednesday 13 December | Term ends (after Carol Service) |
Spring Term 2024 |
|
---|---|
Sunday 7 January | Boarders return (by 20.00) |
Monday 8 January | Term begins (pupils report to classrooms) |
Friday 26 January – Sunday 28 January | Exeat (begins at end of school day on Friday) |
Saturday 10 – Sunday 18 February | Half Term |
Friday 8 – Sunday 10 March | Exeat (begins at end of school day on Friday) |
Friday 22 March | Term ends |
Summer Term 2024 |
|
---|---|
Monday 15 April | Boarders return (by 20.00) |
Tuesday 16 April | Term begins (pupils report to classrooms) |
Saturday 4 – Monday 6 May | Exeat (begins at end of school day on Friday) |
Saturday 25 May – Sunday 2 June | Half Term |
Monday 3 June | Term begins |
Friday 28 June | Term ends (after Speech Day) |
Autumn Term 2024 (Provisional) |
|
---|---|
Monday 2 September | Boarders to return by 20:00 |
Tuesday 3 September | Term begins (pupils report to classrooms) |
Friday 27 September – Sunday 29 September | Exeat (begins at end of school day on Friday) |
Friday 18 October – Sunday 3 November | Half Term |
Friday 22 November – Sunday 24 November | Exeat (begins at end of school day on Friday) |
Wednesday 11 December | Term ends |
Spring Term 2025 (Provisional) |
|
---|---|
Tuesday 7 January | Boarders to return by 20:00 |
Wednesday 8 January | Term begins (pupils report to classrooms) |
Friday 24 January – Sunday 26 January | Exeat (begins at end of school day on Friday) |
Friday 14 February – Sunday 23 February | Half Term |
Friday 14 March – Sunday 16 March | Exeat (begins at end of school day on Friday) |
Friday 28 March | Term ends |
Summer Term 2025 (Provisional) |
|
---|---|
Tuesday 22 April | Boarders to return by 20:00 |
Wednesday 23 April | Term begins (pupils report to classrooms) |
Saturday 3 May – Monday 5 May | Exeat (begins at end of school day on Friday) |
Saturday 24 May – Monday 2 June | Half Term |
Tuesday 3 June | Term begins (pupils report to classrooms) |
Friday 27 June | Term ends |